<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nested</title>
	<atom:link href="http://l7-des.com/art-works/nested.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://l7-des.com/art-works/nested.htm</link>
	<description>For Art Lovers!</description>
	<lastBuildDate>Thu, 01 Jul 2010 09:42:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lars Fich</title>
		<link>http://l7-des.com/art-works/nested.htm/comment-page-1#comment-214</link>
		<dc:creator>Lars Fich</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://l7-des.com/?p=403#comment-214</guid>
		<description>Although the picture may not be of interest of the people having no or little knowledge of drawing but for those aware of the minute things of drawing and art will surely appreciate the art and will like it very much!</description>
		<content:encoded><![CDATA[<p>Although the picture may not be of interest of the people having no or little knowledge of drawing but for those aware of the minute things of drawing and art will surely appreciate the art and will like it very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Fich</title>
		<link>http://l7-des.com/art-works/nested.htm/comment-page-1#comment-206</link>
		<dc:creator>Lars Fich</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://l7-des.com/?p=403#comment-206</guid>
		<description>The greenery with the touch of the bluish and so called &#039;mathematical&quot; water is giving a very illusionistic touch to the picture, I simply love it.</description>
		<content:encoded><![CDATA[<p>The greenery with the touch of the bluish and so called &#8216;mathematical&#8221; water is giving a very illusionistic touch to the picture, I simply love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cykler</title>
		<link>http://l7-des.com/art-works/nested.htm/comment-page-1#comment-200</link>
		<dc:creator>Mike Cykler</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://l7-des.com/?p=403#comment-200</guid>
		<description>the mathematical water I will call it, as the water is really having a mathematical expression as according to the name of the drawing, very nice sharin, I would like to save it as my desktop.</description>
		<content:encoded><![CDATA[<p>the mathematical water I will call it, as the water is really having a mathematical expression as according to the name of the drawing, very nice sharin, I would like to save it as my desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Bryllupsmusik</title>
		<link>http://l7-des.com/art-works/nested.htm/comment-page-1#comment-172</link>
		<dc:creator>Mike Bryllupsmusik</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://l7-des.com/?p=403#comment-172</guid>
		<description>Since I dont have much knowledge of the painting and I dont know what actually the mathematical sort of drawing but I can say that for sure that its really great one and has an eye attraction quality.</description>
		<content:encoded><![CDATA[<p>Since I dont have much knowledge of the painting and I dont know what actually the mathematical sort of drawing but I can say that for sure that its really great one and has an eye attraction quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
